Property Details
		
				
			Price: $8,149,000
		
				
        		
			Sq Ft: 5,423 
						($1,503 per sqft)
					
					
			
			
				
				
			Bedrooms: 4
		
						
			Bathrooms: 5
		
						
			Partial Baths: 1
		
						
			Unit On Floor: 1
		
						
			City:Naples
		
						
			County:Collier
		
						
			Type:Single Family
		
						
			Development:Quail West
		
						
			Subdivision:Quail West
		
						
			Acres:0.64
		
								
			Year Built:2024
		
						
			Listing Number:224099886
		
						
			Status Code:A-Active
		
						
			Taxes:$11,328.29
		
						
			Tax Year: 2024
		
				
				
				
				
				
				
			Garage: 4.00
						/ Y
					
				
				
			Furnishings: Furnished
		
				
			
		
				
			Pets Allowed: Yes
		
			
		
				
					
				
			Total Recurring Fees: $28,056
		
		
				
				
		 Calculate Your Payment
				
		
		
						
				
				
		
		
				
				
				
				
					
			
				Equipment:
		
					Built In Oven
					Cooktop
					Double Oven
					Dryer
					Dishwasher
					Electric Cooktop
					Freezer
					Disposal
					Oven
					Self Cleaning Oven
					Tankless Water Heater
					Wine Cooler
					Washer
				
		
				
Interior Features:
		
					Built In Features
					Breakfast Area
					Bathtub
					Closet Cabinetry
					Cathedral Ceilings
					Coffered Ceilings
					Dual Sinks
					Entrance Foyer
					Family Dining Room
					French Doors Atrium Doors
					Fireplace
					Kitchen Island
					Living Dining Room
					Multiple Shower Heads
					Custom Mirrors
					Main Level Primary
					Pantry
					Sitting Area In Primary
					Separate Shower
					Cable Tv
					Walk In Pantry
				
		
				
Exterior Features:
		
					Fence
					Fire Pit
					Security High Impact Doors
					Sprinkler Irrigation
					Outdoor Grill
					Outdoor Kitchen
					Gas Grill
				
		
		
				
View:
		
					Y
				
				
				
Waterfront Description:
		
	  				None
					Across The Road Water Frontage
				
		
				
Amenities:
		
					Beach Rights
					Bocce Court
					Beach Access
					Clubhouse
					Fitness Center
					Golf Course
					Pickleball
					Pool
					Putting Greens
					Racquetball
					Sauna
					Spa Hot Tub
					Tennis Courts
					Management
				
		
								
Financial Information:
			
							Taxes: $11,328.29
							Tax Year: 2024
							HOA Fee 1: $787.41
							HOA Fee 2: $1,451.00
							HOA Frequency 1: Monthly
							HOA Frequency 2: Monthly
						
					
				
Room Dimensions:
		
					Laundry: Inside,Laundry Tub
				
		
				
	
 
     
			
                        	Save Property
            			 
			
						
			
						
			
			NEW CONSTRUCTION -View of Water- GOLF!!! Indulge your senses with this exceptional Estate Home in its final stage of construction to be FULLY FURNISHED. This distinctive Waterfront property has gorgeous Southwestern sunset views and an inviting outdoor lanai with a creative pool/spa design for a fabulous retreat. Attention Golfers: paradise awaits....this property INCLUDES A GOLF and SOCIAL MEMBERSHIP at Quail West Golf and Country Club. This property is meticulously designed with a Modern Coastal atmosphere and exceptional luxury details throughout. Includes premium finishes of large format porcelain accent walls, unique premium glass modern cabinetry, premium signature quartzite countertops, modern appliances, creative flooring, premium lightfixtures and accent illumination making this a truly dramatic home to enjoy for relaxing or entertaining. High ceilings of 12-19 ft throughout with floor to ceiling windows accentuating views from the front and rear elevations. The oversized garage will accommodate four vehicles plus a golf cart and storage area. Interior photos represent similar finishes and design style.
		
		
		
		
	
	
			
Share Property
			
			Post on Facebook
			Post on Pinterest
		    
			
			
		
		Additional Information:
		
									Building Description: Contemporary, Ranch, One Story
												MLS Area: Na21 - N/O Immokalee Rd E/O 75
												Total Square Footage: 8,256
												Total Rooms: 3
												Total Floors: 1
												Water: Assessment Paid
												Construction: Block, Metal Frame, Concrete, Stucco
												Short Sale: No
												Date Listed: 2024-12-13 11:33:15
												Pool: Y
												Pool Description: Concrete, Gas Heat, Heated, In Ground, Community
												Private Spa: Y
												Furnished: Furnished
												Den: Y
												Windows: Casement Windows, Thermal Windows, Impact Glass
												Parking: Attached, Circular Driveway, Driveway, Garage, Paved, Two Spaces, Garage Door Opener
												Garage Description: Y
												Garage Spaces: 4
												Attached Garage: Y
												Flooring: Tile
												Roof: Tile
												Heating: Central, Electric
												Cooling: Humidity Control, Heat Pump
												Fireplace: Y
												Storm Protection: Impact Glass, Impact Resistant Doors
												Security: Burglar Alarm Monitored, Security System, Smoke Detectors
												Laundry: Inside, Laundry Tub
												Irrigation: Included In Assessment
																	Pets: Yes
												Restrictions: Architectural
												Sewer: Assessment Paid
												Lot Desc.: Sprinklers Automatic
												Amenities: Beach Rights, Bocce Court, Beach Access, Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Putting Greens, Racquetball, Sauna, Spa Hot Tub, Tennis Courts, Management
							
		
		
						
		
		
		
				 Map of 6321 Highcroft Dr, Naples, FL 34119
 		
		
		
						
				
					
			
			
												Listing Courtesy Of: Savvy Avenue, Llc
															
moe@remoe.com